Description
Which capacity is right for you?
- Entry level: Up-to 1 TB
- Mainstream: 2 TB to 4 TB
- Best upgrade: 5 TB+
Models up to 1 TB can be both 5400-RPM & 7200-RPM Class. Models that are 2 TB and above are 5400-RPM.
Technical Details:
Brand | Western Digital |
Model | WD10EZEX |
Item Weight | 730 g |
Product Dimensions | 14.7 x 10.2 x 2.5 cm |
Item model number | WD10EZEX |
Memory Storage Capacity | 1 TB |
Digital Storage Capacity | 1 TB |
Hard Drive Size | 1 TB |
Hard Drive Interface | Serial ATA |
Hard Disk Rotational Speed | 7200 RPM |
Hardware Platform | PC |
Hardware Interface | SATA 6.0 Gb/s |
Buffer Size | 64 MB |
Data Transfer Rate | 750 megabytes_per_second |
Connector Type | Wired |
There are no reviews yet.